Below are the countries where Sender ID is supported, We have also mentioned list of countries where Sender ID have to be Registered with Carriers / Networks. Few countries specifically requires some documents like Company formation or License copy. On the other hand, many of the countries do not require registration with their networks, so you can just login to Customer Area, Goto Send Message, and click Add Sender ID and it’ll be instant.
Countries where SenderID is supported.
Country | Registration required | Processing time |
---|---|---|
Albania | No | Instant from Customer Area |
Andorra | No | Instant from Customer Area |
Angola | No | Instant from Customer Area |
Anguilla | No | Instant from Customer Area |
Antigua & Barbuda |
No | Instant from Customer Area |
Armenia | No | Instant from Customer Area |
Aruba | No | Instant from Customer Area |
Australia | No | Alpha Dynamic |
Austria | No | Instant from Customer Area |
Bahamas | No | Instant from Customer Area |
Bahrain | No | Instant from Customer Area |
Barbados | No | Instant from Customer Area |
Belarus | Yes | 7-8 days | Contact Live chat Support |
Belize | No | Instant from Customer Area |
Benin | No | Instant from Customer Area |
Bermuda | No | Instant from Customer Area |
Bhutan | No | Instant from Customer Area |
Bolivia | No | Instant from Customer Area |
Bosnia & Herzegovina |
No | Instant from Customer Area |
Botswana | No | Instant from Customer Area |
Brunei Darussalam |
No | Instant from Customer Area |
Bulgaria | No | Fixed Numeric Senders |
Burkina Faso | No | Instant from Customer Area |
Burundi | No | Instant from Customer Area |
Cambodia | No | Instant from Customer Area |
Cameroon | No | Instant from Customer Area |
Cape Verde | No | Instant from Customer Area |
Central African Republic |
No | Instant from Customer Area |
Chad | No | Instant from Customer Area |
Comoros | No | Instant from Customer Area |
Cook Islands | No | Instant from Customer Area |
Cote dIvoire | No | Instant from Customer Area |
Cuba | Yes | 7-8 days | Contact Live chat Support |
Cyprus | No | Instant from Customer Area |
Czech Republic | No | Instant from Customer Area |
Denmark | No | Instant from Customer Area |
Djibouti | No | Instant from Customer Area |
Dominica | No | Instant from Customer Area |
Egypt | No | Random Numeric Sender |
Equatorial Guinea |
No | Instant from Customer Area |
Estonia | No | Instant from Customer Area |
Falkland Islands |
No | Instant from Customer Area |
Faroe Islands | No | Instant from Customer Area |
Fiji | No | Instant from Customer Area |
Finland | No | Instant from Customer Area |
France | No | Instant from Customer Area |
French Polynesia |
No | Instant from Customer Area |
Gabon | No | Instant from Customer Area |
Gambia | No | Instant from Customer Area |
Georgia | No | Instant from Customer Area |
Germany | No | Instant from Customer Area |
Gibraltar | No | Instant from Customer Area |
Greece | No | Instant from Customer Area |
Greenland | No | Instant from Customer Area |
Grenada | No | Instant from Customer Area |
Guadeloupe | No | Instant from Customer Area |
Guernsey | No | Instant from Customer Area |
Guinea | No | Instant from Customer Area |
Guinea-Bissau | No | Instant from Customer Area |
Guyana | No | Instant from Customer Area |
Haiti | No | Instant from Customer Area |
Hong Kong | No | Instant from Customer Area |
Iceland | No | Instant from Customer Area |
India | Yes | 7-8 days | Contact Live chat Support (Trans traffic Only) |
Iraq | Yes | Contact Support |
Ireland | No | Instant from Customer Area |
Isle of Man | No | Instant from Customer Area |
Israel | No | Instant from Customer Area |
Italy | No | Instant from Customer Area |
Jamaica | No | Instant from Customer Area |
Japan | No (except 1 network – KDDI) |
Instant from Customer Area |
Jersey | No | Instant from Customer Area |
Jordan | Yes (For Trans) | Few hours | Send your SenderID and sample content
to support@experttexting.com |
Kuwait | Yes | 7-8 days | Contact Live chat Support |
Latvia | No | Instant from Customer Area |
Lebanon | No | Instant from Customer Area |
Lesotho | No | Instant from Customer Area |
Liberia | No | Instant from Customer Area |
Libya | No | Instant from Customer Area |
Liechtenstein | No | Instant from Customer Area |
Lithuania | No | Instant from Customer Area |
Luxembourg | No | Instant from Customer Area |
Macau | No | Instant from Customer Area |
Macedonia | No | Instant from Customer Area |
Madagascar | No | Instant from Customer Area |
Malawi | No | Instant from Customer Area |
Maldives | No | Instant from Customer Area |
Malta | No | Instant from Customer Area |
Martinique | No | Instant from Customer Area |
Mauritania | No | Instant from Customer Area |
Mauritius | No | Instant from Customer Area |
Mayotte | No | Instant from Customer Area |
Moldova | No | Instant from Customer Area |
Mongolia | No | Instant from Customer Area |
Montenegro | No | Instant from Customer Area |
Montserrat | No | Instant from Customer Area |
Netherlands | No | Instant from Customer Area |
Netherlands Antilles |
No | Instant from Customer Area |
New Caledonia | No | Instant from Customer Area |
Niger | No | Instant from Customer Area |
Nigeria | No | Instant from Customer Area |
Norfolk Island | No | Instant from Customer Area |
Norway | No | Instant from Customer Area |
Oman | Yes | 3-5 days | Contact Live chat Support |
Pakistan | Yes | Business NTN required | Contact live chat support |
Palestinian Territory |
No | Instant from Customer Area |
Papua New Guinea |
No | Instant from Customer Area |
Paraguay | No | Instant from Customer Area |
Peru | No (except 1 network – Claro) |
Instant from Customer Area |
Philippines | Yes | 2-3 days | Contact Live chat Support |
Poland | No | Instant from Customer Area |
Portugal | No | Instant from Customer Area |
Qatar | Yes | Few hours | Contact Live chat Support |
Reunion | No | Instant from Customer Area |
Russia | No | Instant from Customer Area |
Rwanda | No | Instant from Customer Area |
Samoa | No | Instant from Customer Area |
San Marino | No | Instant from Customer Area |
Sao Tome & Principe |
No | Instant from Customer Area |
Saudi Arabia | Yes | Pre-Registration required. |
Senegal | No | Instant from Customer Area |
Serbia | No | Instant from Customer Area |
Seychelles | No | Instant from Customer Area |
Sierra Leone | No | Instant from Customer Area |
Singapore | No | Instant from Customer Area |
Slovakia | No | Instant from Customer Area |
Slovenia | No | Instant from Customer Area |
Solomon Islands |
No | Instant from Customer Area |
Somalia | No | Instant from Customer Area |
South Sudan | No | Instant from Customer Area |
Spain | No | Instant from Customer Area |
St Kitts & Nevis |
No | Instant from Customer Area |
St Lucia | No | Instant from Customer Area |
St Vincent & the Grenadines |
No | Instant from Customer Area |
Sudan | No | Instant from Customer Area |
Suriname | No | Instant from Customer Area |
Swaziland | No | Instant from Customer Area |
Sweden | No | Instant from Customer Area |
Switzerland | No | Instant from Customer Area |
Taiwan | No | Instant from Customer Area |
Tajikistan | No | Instant from Customer Area |
Tanzania | No | Instant from Customer Area |
Thailand | Yes | 7-8 days | Contact Live chat Support AIS Network Random numeric only. |
Timor-Leste | No | Instant from Customer Area |
Togo | No | Instant from Customer Area |
Tonga | No | Instant from Customer Area |
Trinidad & Tobago |
No | Instant from Customer Area |
Turkey | No | Random International Numeric Sender |
Turkmenistan | No | Instant from Customer Area |
Turks & Caicos Islands |
No | Instant from Customer Area |
Uganda | No | Instant from Customer Area |
Ukraine | No | Instant from Customer Area |
United Arab Emirates |
Yes | 7-8 days | Contact Live chat Support |
United Kingdom | No | Instant from Customer Area |
Uzbekistan | No | Instant from Customer Area |
Vanuatu | No | Instant from Customer Area |
Virgin Islands British |
No | Instant from Customer Area |
Yemen | No | Instant from Customer Area |
Zambia | No | Instant from Customer Area |
Zimbabwe | No | Instant from Customer Area |
Countries Where SenderID is not supported.
Countries |
---|
Afghanistan |
Algeria |
Argentina |
Azerbaijan |
Bangladesh |
Belgium |
Brazil |
Canada |
Cayman Islands |
Chile |
China |
Colombia |
Congo |
Congo D.R. |
Costa Rica |
Croatia |
Diego Garcia |
Dominican Republic |
Ecuador |
El Salvador |
French Guiana |
Ghana |
Guam |
Guatemala |
Honduras |
Hungary |
Indonesia |
Iran |
Kazakhstan |
Kenya |
Kyrgyzstan |
Laos PDR |
Malaysia |
Mali |
Mexico |
Monaco |
Morocco |
Mozambique |
Myanmar |
Namibia |
Nauru |
Nepal |
New Zealand |
Nicaragua |
Panama |
Puerto Rico |
Romania |
South Africa |
South Korea |
Sri Lanka |
Syria |
Tunisia |
Turkey |
United States |
Uruguay |
Venezuela |
Vietnam |
UPDATE: Now Forward Incoming replies to your mobile number, Click here for details.
You can now set up callback URLs to get incoming replies. ET Server will post to your callback URL incoming SMS messages directly to your application, which means that you get replies s as soon as they arrive.
From your Profile page click Update configurations to set your Callback URL.
The URL must be an active URL. ETserver sends HTTP POST queries to your URL with the variables listed below.
Variable | Value |
---|---|
from | Sender’s phone number International format. |
text | The message’s text. |
datetime | Date and time of message received. |
cost | Amount in USD charged for this incoming text. |